<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Marketing Forum &#187; Customer analytics</title>
	<atom:link href="http://www.socialmarketingforum.net/category/customer-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmarketingforum.net</link>
	<description>social media marketing community</description>
	<lastBuildDate>Mon, 10 Jun 2013 15:56:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Business and Big Data: the Business Intelligence Goldmine</title>
		<link>http://www.socialmarketingforum.net/2013/01/social-business-and-big-data-the-business-intelligence-goldmine/</link>
		<comments>http://www.socialmarketingforum.net/2013/01/social-business-and-big-data-the-business-intelligence-goldmine/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:18:01 +0000</pubDate>
		<dc:creator>Jonas Klit Nielsen</dc:creator>
				<category><![CDATA[Customer analytics]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Social media monitoring]]></category>
		<category><![CDATA[BDA]]></category>
		<category><![CDATA[Big Data Applications]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[Jonas Klit Nielsen]]></category>
		<category><![CDATA[Mindjumpers]]></category>
		<category><![CDATA[Raj De Datta]]></category>
		<category><![CDATA[social analytics]]></category>

		<guid isPermaLink="false">http://www.socialmarketingforum.net/?p=1079</guid>
		<description><![CDATA[Every day we create 2.5 quintillion bytes of data. That’s a lot! To put this number and how it has evolved into perspective,  just this number know that we have produced more than 90% of all online data that exists in the world today within the past two years. Combined, this online data equals Big [...]]]></description>
		<wfw:commentRss>http://www.socialmarketingforum.net/2013/01/social-business-and-big-data-the-business-intelligence-goldmine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the Value of the Customer Life Cycle</title>
		<link>http://www.socialmarketingforum.net/2010/12/calculating-the-value-of-the-customer-life-cycle/</link>
		<comments>http://www.socialmarketingforum.net/2010/12/calculating-the-value-of-the-customer-life-cycle/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:33:47 +0000</pubDate>
		<dc:creator>J-P De Clerck</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer analytics]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[customer equity]]></category>
		<category><![CDATA[customer lifecycle]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[return on marketing investment]]></category>
		<category><![CDATA[ROMI]]></category>

		<guid isPermaLink="false">http://www.socialmarketingforum.net/?p=172</guid>
		<description><![CDATA[The value of the customer life cycle, also called CLV, looks at the investments we plan to make for the customers (retention, sales, promotion, customer service, etc) and the return we expect from the customers. CLV has everything to do with the present and the future. An introduction.]]></description>
		<wfw:commentRss>http://www.socialmarketingforum.net/2010/12/calculating-the-value-of-the-customer-life-cycle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Jim Sterne: Social Media KPIs Depend on the Individual Organization and Goals</title>
		<link>http://www.socialmarketingforum.net/2010/11/jim-sterne-social-media-kpis-depend-on-the-individual-organization-and-goals/</link>
		<comments>http://www.socialmarketingforum.net/2010/11/jim-sterne-social-media-kpis-depend-on-the-individual-organization-and-goals/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 16:22:15 +0000</pubDate>
		<dc:creator>J-P De Clerck</dc:creator>
				<category><![CDATA[Customer analytics]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Marketing ROI]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Jim Sterne]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.socialmarketingforum.net/?p=118</guid>
		<description><![CDATA[Social media KPIs are all dependent on the individual organization and its goals. But generally, we are looking at 'impressions' or reach. How many people had the opportunity to see the message? An interview with Jim Sterne.]]></description>
		<wfw:commentRss>http://www.socialmarketingforum.net/2010/11/jim-sterne-social-media-kpis-depend-on-the-individual-organization-and-goals/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
